-
Description GBP90177 Brake Pad Set SET Front Axle
Brake System : LCK
Width : 74.2 mm
Height : 64.3 mm
Thickness : 13.8 mmCONTACT US
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| ROVER MINI Convertible (XN) | 9/92 - 4/95 | ||||||
| ROVER MINI Hatchback | 0/92 - 1/00 | ||||||
| VAUXHALL FIRENZA Coupe | 1/71 - 0/73 | ||||||
| VAUXHALL VIVA Coupe | 0/71 - 0/75 | ||||||
| VAUXHALL VIVA Estate | 1/72 - 0/73 | ||||||
| VAUXHALL VIVA | 1/68 - 9/70 | ||||||


