Product details

Clutch Pressure Plate:31210-32072
  • Description
     31210-32072 
     Clutch Pressure Plate 
     PCS 
      Outside Diameter : 225 mm
    Inner Diameter :
    150 mm
    P. C. D :
    264 mm
    CONTACT US
Model Engine Chassis Type CYL year
TOYOTA CAMRY (_V1_)  6/91 - 8/96 
TOYOTA CAMRY (_V2_)  8/96 - 1/01 
TOYOTA CAMRY Estate (_V1_)  3/92 - 7/96 
TOYOTA CAMRY Estate (_V2_)  1/86 - 2/93 
TOYOTA CARINA E (_T19_)  4/92 - 9/97 
TOYOTA CARINA E Saloon (_T19_)  3/94 - 9/97 
TOYOTA CARINA E Sportswagon (_T19_)  1/93 - 9/97 
TOYOTA CARINA II (_T17_)  2/87 - 3/92 
TOYOTA CARINA II Estate (_T17_)  2/87 - 4/92 
TOYOTA CARINA II Saloon (_T17_)  2/87 - 3/92 
TOYOTA CELICA (_T16_)  1/87 - 8/89 
TOYOTA CELICA Convertible (_T16_)  8/85 - 8/89 
TOYOTA CELICA Convertible (_T18_)  0/89 - 1/93 
TOYOTA CELICA Convertible (_T20_)  1/93 - 8/99 
TOYOTA CELICA Coupe (_T18_)  0/89 - 1/93 
TOYOTA CELICA Coupe (_T20_)  1/93 - 1/99 
TOYOTA CELICA Hatchback (_T16_)  8/85 - 8/89 
TOYOTA MR 2 II (SW2_)  2/89 - 1/99 
TOYOTA PICNIC (_XM1_)  5/96 - 2/01 
AC   / - /