Product details

Clutch Pressure Plate:31210-20190
  • Description
     31210-20190 
     Clutch Pressure Plate 
     PCS 
      Outside Diameter : 225 mm
    Inner Diameter : 140 mm
    P. C. D : 264 mm
    CONTACT US
Model Engine Chassis Type CYL year
TOYOTA CAMRY (_V2_)  0/86 - 8/88 
TOYOTA CAMRY Estate (_V2_)  1/86 - 8/88 
TOYOTA CAMRY Liftback (_V1_)  2/83 - 0/86 
TOYOTA CAMRY Saloon (_V1_)  2/83 - 0/86 
TOYOTA CARINA E (_T19_)  4/92 - 1/96 
TOYOTA CARINA E Saloon (_T19_)  8/92 - 1/96 
TOYOTA CARINA E Sportswagon (_T19_)  1/93 - 1/96 
TOYOTA CARINA II (_T15_)  2/85 - 1/87 
TOYOTA CARINA II (_T17_)  3/88 - 6/92 
TOYOTA CARINA II Estate (_T17_)  2/87 - 1/92 
TOYOTA CARINA II Saloon (_T15_)  2/84 - 5/88 
TOYOTA CARINA II Saloon (_T17_)  3/88 - 6/92 
TOYOTA COROLLA (_E10_)  7/92 - 4/97 
TOYOTA COROLLA (_E11_)  4/97 - 2/00 
TOYOTA COROLLA Compact (_E10_)  7/92 - 4/97 
TOYOTA COROLLA Compact (_E11_)  4/97 - 2/00 
TOYOTA COROLLA Estate (_E10_)  7/92 - 4/97 
TOYOTA COROLLA Estate (_E11_)  4/97 - 2/00 
TOYOTA COROLLA FX Compact (E8B)  8/85 - 8/87 
TOYOTA COROLLA Hatchback (_E9_)  8/89 - 4/92 
TOYOTA COROLLA Liftback (_E10_)  7/92 - 4/97 
TOYOTA COROLLA Liftback (_E11_)  4/97 - 2/00 
TOYOTA COROLLA Liftback (_E8_)  6/83 - 8/87 
TOYOTA COROLLA Liftback (_E9_)  8/89 - 4/92 
TOYOTA COROLLA Station Wagon (_E9_)  8/89 - 6/92