Product details

Clutch Pressure Plate:32117947
  • Description
     32117947 
     Clutch Pressure Plate 
     PCS 
      Outside Diameter : 200 mm
    Inner Diameter : mm
    P. C. D : mm
    CONTACT US
Model Engine Chassis Type CYL year
RENAULT 11 (B/C37_)  0/86 - 2/88 
RENAULT 19 I (B/C53_)  9/88 - 4/92 
RENAULT 19 I Chamade (L53_)  0/89 - 4/92 
RENAULT 19 II (B/C53_)  4/92 - 2/95 
RENAULT 19 II Chamade (L53_)  4/92 - 2/95 
RENAULT 21 (B48_)  9/89 - 1/94 
RENAULT 21 Estate (K48_)  3/86 - 8/94 
RENAULT 21 Saloon (L48_)  8/89 - 0/93 
RENAULT 9 (L42_)  0/86 - 2/88 
RENAULT CLIO I (B/C57_, 5/357_)  1/91 - 9/98 
RENAULT LAGUNA I (B56_, 556_)  1/93 - 3/01 
RENAULT SUPER 5 (B/C40_)  0/86 - 8/91 
RENAULT TRAFIC Box (T1, T3, T4, T2)  6/86 - 4/89 
RENAULT TRAFIC Box (TXX)  8/92 - 8/94 
RENAULT TRAFIC Bus (T5, T6, T7)  6/86 - 4/89 
RENAULT TRAFIC Bus (TXW)  8/92 - 8/94 
RENAULT TRAFIC Platform/Chassis (P6)  6/86 - 4/89 
RENAULT TRAFIC Platform/Chassis (PXX)  5/89 - 8/94 
VOLVO 440 K (445)  9/95 - 2/96 
VOLVO 460 L (464)  8/89 - 7/92