Product details

Water Pump:A790-X8591H-BA
  • Description
     A790-X8591H-BA 
     Water Pump 
     PCS 
      Engine:
    CONTACT US
Model Engine Chassis Type CYL year
FORD CAPRI II (GECP)  2/74 - 2/77 
FORD CONSUL (GGFL)  1/72 - 2/75 
FORD GRANADA (GU)  8/77 - 8/81 
FORD TAUNUS (GBFK)  8/70 - 2/76 
FORD TAUNUS (GBTK)  8/70 - 2/76 
FORD TAUNUS (GBTS, GBFS, CBTS)  5/75 - 7/79 
FORD TAUNUS 17M (31F)  2/67 - 4/74 
FORD TAUNUS 17M (32F)  2/67 - 4/74 
FORD TAUNUS 17M Coupe (33F)  2/67 - 4/74 
FORD TAUNUS 17M Turnier (36F)  1/68 - 4/74 
FORD TAUNUS 20M (41F)  7/67 - 4/74 
FORD TAUNUS 20M (42F)  7/67 - 4/74 
FORD TAUNUS 20M Coupe (43F)  7/67 - 4/74 
FORD TAUNUS 20M Turnier (46F)  1/68 - 4/74 
FORD TAUNUS 20M XL (51F)  7/67 - 4/74 
FORD TAUNUS 20M XL (52F)  7/67 - 4/74 
FORD TAUNUS 20M XL Coupe (53F)  7/67 - 4/74 
FORD TAUNUS Coupe (GBCK)  8/71 - 2/76 
FORD TAUNUS Turnier (GBNS)  5/75 - 7/79